After some months using Windows Server 2008 x64 as a desktop, and after installing some of these, one thing's for sure: memory usage starts low, but doubles with ease.
So I've decided to measure memory usage on a new laptop I've just received, a Dell Latitude D830. Here's what I got:
Description | mem | mem delta |
Installed Windows Server 2008 x64 | 392 | 392 |
Stopped some useless services | 372 | -20 |
Installed HyperV | 445 | 73 |
Stopped HyperV services | 415 | -30 |
Installed Windows File & Search services | 432 | 17 |
Installed Office 2007 | 465 | 33 |
Removed Groove Utility on startup | 446 | -19 |
Installed Visual Studio 2008 | 496 | 50 |
Stopped SQL Server services | 470 | -26 |
Installed NVIDEA driver | 525 | 55 |
Stopped NVIDEA utilities on startup | 500 | -25 |
Installed wireless service | 525 | 25 |
Installed Desktop service | 555 | 30 |
Started Themes service | 555 | 0 |
Activated Aero | 615 | 60 |
Installed driver bluetooth | 615 | 0 |
Installed and starting Messenger 8.5 | 700 | 85 |
driver wireless | 730 | 30 |
Starting Outlook | 830 | 100 |
Starting FeedDemon | 880 | 50 |
Update: Mobile Center: +12MB
Like always, we start with an acceptable 392 MB usage, but we always end up getting near 900MB with great ease. Just to get to a minimal usage. And I didn't throw a web browser here...
Here's the same list ordered dependently by memory usage:
Description | mem delta |
Installed Windows Server 2008 x64 | 392 |
Starting Outlook | 100 |
Installed and starting Messenger 8.5 | 85 |
Installed HyperV | 73 |
Activated Aero | 60 |
Installed NVIDEA driver | 55 |
Installed Visual Studio 2008 | 50 |
Starting FeedDemon | 50 |
Installed Office 2007 | 33 |
Installed Desktop service | 30 |
driver wireless | 30 |
Installed wireless service | 25 |
Installed Windows File & Search services | 17 |
Started Themes service | 0 |
Installed driver bluetooth | 0 |
Removed Groove Utility on startup | -19 |
Stopped some useless services | -20 |
Stopped NVIDEA utilities on startup | -25 |
Stopped SQL Server services | -26 |
Stopped HyperV services | -30 |
Throw in some Firefox and IE, some Visio, Excel and Word docs, a Visual Studio debug session and your favorite Virtual Machine, and you'll quickly asking for the other 2GB of RAM you didn't get (yet). Oh well, nothing new here, just glad to know where did my memory go :)
No comments:
Post a Comment