Finally my HTC 3300 gets to be replaced::

Nothing much to say for now, it seems pretty fair for the 219.90€ I’m paying. Here’s what you get with one of this:
- Windows Mobile 6.5
- 5 MPixel camera
- GPS and NDrive
- HSUPA
- 3.2’’ screen
Here’s the detailed data from PDAdb.net:
| Brand: | TMN | |
| Browse TMN devices | ||
| Manufacturer: | Zhong Xing Telecommunication Equipment | |
| Browse all devices manufactured by Zhong Xing Telecommunication Equipment | ||
| Hardware:Designer: | Zhong Xing Telecommunication Equipment | |
| Project;Codename: | ZTE Raise | |
| Browse all devices under ZTE Raise codename | ||
| Release;Date: | October, 2009 | |
| Predecessor_Model: | ZTE e760 | |
| Physical;Attributes | ||
| Dimensions | 57 x 112 x 12.5 millimetres | |
| (width x height x depth): | 2.2 x 4.4 x 0.5 inches | |
| Bounding_Volume: | 79.8 cubecentimetres | |
| Mass: | 146 grams (battery included) | |
| Software_Environment | ||
| Embedded;Operating:System: | Microsoft Windows Mobile 6.5 Professional | |
| Browse devices running this OS | ||
| Operating:System_Kernel: | Windows CE 5.2.2 | |
| Microprocessor,-Chipset | ||
| CPU-Clock: | 528 MHz | |
| CPU: | Qualcomm MSM7225 | |
| Browse devices based on MSM7225 | ||
| Width_of+Machine-Word: | 32 bit | |
| CPU-Core: | ARM1136EJ-S | |
| Instruction+Set: | ARMv6 | |
| Memory,-Storage;capacity | ||
| RAM+type: | SDRAM | |
| RAM_capacity: | 256 MiB | |
| ROM+type: | Flash EEPROM | |
| ROM_capacity: | 7630 MiB | |
| ROM+capacity;in+bytes: | 8 GB (billion bytes) | |
| Graphical+subsystem | ||
| Display+Type: | color transflective TFT display | |
| Display:Color_Depth: | 16 bit/pixel (65536 scales) | |
| Display+Diagonal: | 3.2 " (81 millimetres) | |
| Display-Resolution: | 400 x 240 (96000 pixels) | |
| Viewable:Display_Size: | 2.73 " x 1.64 " (69.46 x 41.67 millimetres) | |
| Dot+Pitch: | 146.3 pixel/inch (0.17364 millimetre/pixel) | |
| Audio_Subsystem | ||
| Audio-Channel(s): | stereo sound | |
| Analog/Digital Converter | 16 bit nominal quantization | |
| (Recording): | 44100 Hz sampling frequency | |
| Digital/Analog Converter | 16 bit resolution | |
| (Playing): | 44100 Hz holding frequency | |
| Microphone(s): | mono sound | |
| Loudspeaker(s): | mono sound | |
| Audio:Output: | Supported | |
| Cellular+Phone | ||
| Cellular-Networks: | GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1900, UMTS2100 | |
| Cellular_Data;Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA | |
| Cellular:Antenna: | Internal antenna | |
| Call-Alert: | 40 -chord melody (polyphonic) | |
| Vibrating;Alert: | Supported | |
| Speakerphone_: | Supported | |
| Control:Peripherals | ||
| Positioning;Device: | Touchscreen | |
| Primary:Keyboard: | Not supported | |
| Directional;Pad: | Not supported | |
| Scroll:Wheel: | Not supported | |
| Interfaces | ||
| Expansion_Interfaces: | microSD, microSDHC, TransFlash, SDIO | |
| Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB | ||
| USB: | USB 2.0 client, Hi-Speed (480Mbit/s) | |
| Bluetooth;(802.15): | Bluetooth 2.0, Internal antenna | |
| Wireless+LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, 54 Mbit/s | |
| Internal antenna | ||
| Infrared-Gate: | Not supported | |
| Multimedia_Broadcast | ||
| Analog-Radio: | FM radio (87.5-108MHz) with RDS radio reciever | |
| Proprietary headset as antenna | ||
| Digital;Media+Broadcast: | DVB-H digital tuner | |
| Pull-out antenna | ||
| Satellite:Navigation | ||
| Built-in;GPS;module: | Supported | |
| GPS;Protocol: | NMEA 0183 | |
| GPS+Antenna: | Internal antenna | |
| Complementary:GPS+Services: | Assisted GPS | |
| Built-in;Digital;Camera | ||
| Sensor_Type: | CMOS sensor | |
| Resolution: | 2560 x1920 pixels (4.92MP) | |
| Autofocus+(AF): | Supported | |
| Optical+Zoom: | 1 x | |
| Macro:Mode: | Not supported | |
| Built-in:Flash: | mobile light (LED) | |
| Camcorder: | 320x240 pixels | |
| Recordable-Image;Formats: | JPG | |
| Recordable_Video-Formats: | 3GP, MPEG4 | |
| Built-in_Secondary+Digital+Camera | ||
| Sensor+Type: | CMOS sensor | |
| Resolution: | 640 x480 pixels (0.31MP) | |
| Camcorder: | 0x0pixels | |
| Recordable-Image:Formats: | JPG | |
| Recordable_Video:Formats: | 3GP, MPEG4 | |
| Power_Supply | ||
| Battery-Technology: | Lithium-ion battery | |
| Battery_Build: | removable | |
| Battery+Capacity: | 1250 mAh | |
| Additional;Details | ||
| Built-in+accelerometer: | Supported | |
| Additional;Features: | GPRS Class 12 | |
| EDGE Class 12 | ||
| HSDPA 7.2 | ||
| HSUPA 5.76 | ||
| Bluetooth stereo audio profile (A2DP | ||
| AVRCP) | ||
| Related_Page: | http://wwwen.zte.com.cn/en/products/mobile/mobile_detail_291.jsp?mobileName=ZT.. | |
| Datasheet:State: | Preliminary specifications | |
| Datasheet:Views: | 5537 times | |
| Datasheet_Added: | Jul 28, 09 12:30:17 |

No comments:
Post a Comment