The next time you step into a problematic project, take a peek at this most wanted list. Boy, are these project managers in trouble:
System Function . Responsible Organization | Years of Work (outcome) | Approx. Cost M=Million, B=Billion |
Vehicle Registration, Drivers license . Calif. DMV | 1987-1994 (scrapped) | $44M |
Automated reservations, ticketing, flight scheduling, fuel delivery, kitchens and general administration . United Air Lines | Late 1960s.Earl (scrapped) | $50M |
State wide Automated Child Support System (SACSS) . California | 1991-1997 (scrapped) | $110M |
Hotel reservations and flights . Hilton, Marriott, Budget, American Airlines | 1988-1992 (scrapped) | $125M |
Advanced Logistics System . Air Force | 1968-1975 (scrapped) | $250M |
Taurus Share trading system . British Stock Exchange | 1990-1993 (scrapped) | $100 - $600M |
IRS Tax Systems Modernization Projects | 1989-1997 (scrapped) | $4B |
FAA Advanced Automation System | 1982-1994 (scrapped) | $3 - $6B |
London Ambulance Service Computer Aided Dispatch System | 1991-1992 (scrapped) | $2.5M, 20 lives! |
Did you notice the 20 lives? Double oops....
Taken from: When Systems Engineering Fails --- Toward Complex
Systems Engineering
No comments:
Post a Comment